Papua-Nova-Guiné Equinox and Solstice Dates
2024 Equinoxes and Solstices for Port Moresby
Year | March Fall/Autumn Equinox | June Winter Solstice | September Spring/Vernal Equinox | December Summer Solstice |
---|---|---|---|---|
2020 | 20th Mar | 21st Jun | 22nd Sep | 21st Dec |
2021 | 20th Mar | 21st Jun | 23rd Sep | 22nd Dec |
2022 | 21st Mar | 21st Jun | 23rd Sep | 22nd Dec |
2023 | 21st Mar | 22nd Jun | 23rd Sep | 22nd Dec |
2024 | 20th Mar | 21st Jun | 22nd Sep | 21st Dec |
2025 | 20th Mar | 21st Jun | 23rd Sep | 22nd Dec |
2026 | 21st Mar | 21st Jun | 23rd Sep | 22nd Dec |
2027 | 21st Mar | 22nd Jun | 23rd Sep | 22nd Dec |
2028 | 20th Mar | 21st Jun | 22nd Sep | 21st Dec |
2029 | 20th Mar | 21st Jun | 23rd Sep | 22nd Dec |
2030 | 20th Mar | 21st Jun | 23rd Sep | 22nd Dec |
Vernal / Spring Equinox 2024
The Spring or Vernal Equinox marks the astronomical first day of spring. It is also the point in the calendar where the day length is more or less equal to the length of the night. In fact the word equinox is taken from the Latin aequus (equal) and nox (night) or "equal night".
Mid-Summer Solstice 2024
The Summer Solstice is also known as the longest day, which is perhaps the most notable feature. This is the first day of Astronomical Summer and occurs as the sun reaches its most northerly or southerly path in the sky.